Create Your Own Trousers
- Regular price
- €243,09
- Sale price
- €243,09 Sale
- Unit price
- /per
Tax included.
Special Orders & Custom Requests
True sartorial freedom means never having to compromise. If you have a specific fabric in mind that is not featured in our ready-to-wear collections, or if you are looking for a unique combination of details not currently available in our online configurator, our bespoke request service is here for you. Tell us your vision, and we will work closely with our workshop to handcraft your ideal pair of trousers from scratch.
Adding product to your cart
Size Guide
All measurements are in centimeters (cm), taken flat. Tolerances: +/- 0.5 cm.
| Size (IT/UK) | Waist (1/2) | Front Rise | Thigh (1/2) | Leg Opening | Inseam |
|---|---|---|---|---|---|
| 44 (28) | 38.5 | 26.5 | 30.5 | 18.5 | 88.0 |
| 46 (30) | 40.5 | 27.0 | 31.5 | 19.0 | 88.0 |
| 48 (32) | 42.5 | 27.5 | 32.5 | 19.5 | 89.0 |
| 50 (34) | 44.5 | 28.0 | 33.5 | 20.0 | 89.0 |
| 52 (36) | 47.0 | 28.5 | 34.5 | 20.5 | 90.0 |
| 54 (38) | 49.5 | 29.5 | 36.0 | 21.0 | 90.0 |
| Size (IT/UK) | Waist (1/2) | Front Rise (High) | Thigh (1/2) | Leg Opening | Inseam |
|---|---|---|---|---|---|
| 44 (28) | 38.0 | 30.0 | 31.5 | 19.0 | 88.0 |
| 46 (30) | 40.0 | 30.5 | 32.5 | 19.5 | 88.0 |
| 48 (32) | 42.0 | 31.0 | 33.5 | 20.0 | 89.0 |
| 50 (34) | 44.0 | 31.5 | 34.5 | 20.5 | 89.0 |
| 52 (36) | 46.5 | 32.0 | 35.5 | 21.0 | 90.0 |
| 54 (38) | 49.0 | 33.0 | 37.0 | 21.5 | 90.0 |
| Size (IT/UK) | Waist (1/2) | Front Rise | Thigh (1/2) | Leg Opening | Inseam |
|---|---|---|---|---|---|
| 44 (28) | 39.0 | 26.0 | 30.0 | 18.0 | 86.0 |
| 46 (30) | 41.0 | 26.5 | 31.0 | 18.5 | 86.0 |
| 48 (32) | 43.0 | 27.0 | 32.0 | 19.0 | 86.0 |
| 50 (34) | 45.0 | 27.5 | 33.0 | 19.5 | 87.0 |
| 52 (36) | 47.5 | 28.0 | 34.0 | 20.0 | 87.0 |
| 54 (38) | 50.0 | 29.0 | 35.5 | 20.5 | 87.0 |
| Size (EU) | S (36) | M (38) | L (40) | XL (42) | XXL (44) |
|---|---|---|---|---|---|
| Waist | 74 | 78 | 82 | 86 | 90 |
| Hips | 102 | 106 | 110 | 114 | 118 |
| Inseam | 62 | 61 | 60.5 | 60.5 | 60 |
| Leg Width | 23 | 24 | 25 | 26 | 27 |
| Front Rise | 27 | 28 | 29 | 30 | 31 |
| Back Rise | 39 | 40 | 41 | 42 | 43 |
| Size (US / EU) | 0 (36) | 2 (36) | 4 (38) | 6 (40) | 8 (40) | 10 (42) | 12 (44) |
|---|---|---|---|---|---|---|---|
| Waist | 64.8 | 67.3 | 69.8 | 72.4 | 74.9 | 77.5 | 80.0 |
| Low Hips | 90.8 | 93.3 | 95.9 | 98.4 | 101.0 | 103.5 | 107.3 |
| Front Rise | 28 | 29 | 30 | 31 | 31 | 32 | 32 |
| Back Rise | 40 | 41 | 42 | 43 | 43 | 44 | 44 |
Alessa Fit Notes:
- Inseam: Designed as a floor-length silhouette tailored for heels/platforms (approx. 86.4 cm / 34 inches). Can be easily hemmed.
- Leg Opening: Extreme wide-leg cut, ranging from 63.5 cm to 76 cm total circumference depending on size.
How to measure: Lay your best-fitting trousers flat with the waistband buttoned. Measure straight across the top of the waistband without pulling the fabric. Double the measurement to calculate your total waist circumference.
