Benevento Trouser Size chart

All measurements are in centimeters (cm), taken flat. Tolerances: +/- 0.5 cm.

Size (IT/UK) Waist (1/2) Front Rise Thigh (1/2) Leg Opening Inseam
44 (28) 38.5 26.5 30.5 18.5 88.0
46 (30) 40.5 27.0 31.5 19.0 88.0
48 (32) 42.5 27.5 32.5 19.5 89.0
50 (34) 44.5 28.0 33.5 20.0 89.0
52 (36) 47.0 28.5 34.5 20.5 90.0
54 (38) 49.5 29.5 36.0 21.0 90.0
Size (IT/UK) Waist (1/2) Front Rise (High) Thigh (1/2) Leg Opening Inseam
44 (28) 38.0 30.0 31.5 19.0 88.0
46 (30) 40.0 30.5 32.5 19.5 88.0
48 (32) 42.0 31.0 33.5 20.0 89.0
50 (34) 44.0 31.5 34.5 20.5 89.0
52 (36) 46.5 32.0 35.5 21.0 90.0
54 (38) 49.0 33.0 37.0 21.5 90.0
Size (IT/UK) Waist (1/2) Front Rise Thigh (1/2) Leg Opening Inseam
44 (28) 39.0 26.0 30.0 18.0 86.0
46 (30) 41.0 26.5 31.0 18.5 86.0
48 (32) 43.0 27.0 32.0 19.0 86.0
50 (34) 45.0 27.5 33.0 19.5 87.0
52 (36) 47.5 28.0 34.0 20.0 87.0
54 (38) 50.0 29.0 35.5 20.5 87.0
How to measure: Lay your best-fitting trousers flat with the waistband buttoned. Measure straight across the top of the waistband without pulling the fabric. Double the measurement to calculate your total waist circumference.